Transparent Pricing Built for Shopify Merchants
Select the plan that matches your monthly refund volume. RefundLens pricing offers predictable monthly billing with a Free Starter tier and a 14-day free trial on all paid plans, with zero GMV fees or hidden costs.
Simple, Transparent Pricing
Choose the right plan for your Shopify store
Billed directly through your Shopify account. No hidden setup fees.
Starter
Ideal for new Shopify stores starting to monitor refund metrics.
- Up to 500 refunds/month
- 5 AI Copilot Qs/month
- 30-day analytics history
- Standard Dashboard & SKU Insights
- Basic AI Pattern Recommendations
Growth
For growing stores needing AI pattern insights and SKU analysis.
- Up to 2,500 refunds/month
- 100 AI Copilot Qs/month
- 90-day analytics history
- Action Center Task Queue
- Product Risk Tagging in Shopify
- CSV Data Export
- Weekly Email Digest & Alerts
- 14-Day Free Trial
Pro
For established brands needing automation & anomaly monitoring.
- Up to 10,000 refunds/month
- 1,000 AI Copilot Qs/month
- 365-day history (1 year)
- Refund Anomaly Detection
- Advanced Risk Forecasting
- Workflow Automation Rules
- Scheduled Reports Manager
- 14-Day Free Trial
Scale
For high-volume merchants seeking API access & team permissions.
- Up to 50,000 refunds/month
- 5,000 AI Copilot Qs/month
- 730-day history (2 years)
- Developer REST API & Webhooks
- Custom Report Builder
- Industry Benchmarking
- Multi-User RBAC Permissions
- Priority Support Queue
Feature Comparison Matrix
| Feature | Starter ($0) | Growth ($19) | Pro ($49) | Scale ($99) |
|---|---|---|---|---|
| Monthly Refund Limit | 500 | 2,500 | 10,000 | 50,000 |
| AI Copilot Usage | 5 Qs/mo | 100 Qs/mo | 1,000 Qs/mo | 5,000 Qs/mo |
| Analytics History | 30 days | 90 days | 365 days | 730 days |
| Standard Dashboard | ✓ | ✓ | ✓ | ✓ |
| AI Pattern Recommendations | Basic | Advanced | Advanced | Advanced |
| Action Center Task Queue | ✕ | ✓ | ✓ | ✓ |
| Shopify Risk Tagging | ✕ | ✓ | ✓ | ✓ |
| CSV Data Export | ✕ | ✓ | ✓ | ✓ |
| Email Alerts & Weekly Digest | ✕ | ✓ | ✓ | ✓ |
| Refund Anomaly Detection | ✕ | ✕ | ✓ | ✓ |
| Risk Forecasting Engine | ✕ | ✕ | ✓ | ✓ |
| Workflow Rules Manager | ✕ | ✕ | ✓ | ✓ |
| Scheduled Reports Manager | ✕ | ✕ | ✓ | ✓ |
| Developer REST API & Webhooks | ✕ | ✕ | ✕ | ✓ |
| Custom Report Builder | ✕ | ✕ | ✕ | ✓ |
| Industry Benchmarking | ✕ | ✕ | ✕ | ✓ |
| Multi-User RBAC Permissions | ✕ | ✕ | ✕ | ✓ |
Complete Feature Comparison Matrix
Compare specific capabilities, limits, and technical entitlements across all four billing plans.
| Capabilities & Entitlements | Starter ($0) | Growth ($19) | Pro ($49) | Scale ($99) |
|---|---|---|---|---|
| Analytics & Core Metrics | ||||
| Monthly Refund Limit | 500 refunds | 2,500 refunds | 10,000 refunds | 50,000 refunds |
| Analytics Data History | 30 days | 90 days | 365 days (1 yr) | 730 days (2 yrs) |
| Product & Variant Refund Breakdown | ||||
| Reported Refund Reason Breakdown | ||||
| Refund Dollar Volume & Rate Quantification | ||||
| Intelligence & AI Copilot | ||||
| AI Copilot Monthly Questions | 5 Qs/mo | 100 Qs/mo | 1,000 Qs/mo | 5,000 Qs/mo |
| AI Pattern Identification Engine | Basic | Advanced | Advanced | Advanced |
| Actionable Catalog Check Guidance | ||||
| Refund Anomaly & Trend Signals | ||||
| Tagging & Automation | ||||
| Action Center Task Queue | ||||
| Shopify Product Risk Tagging | ||||
| Automated Workflow Rules | ||||
| Reporting & Integrations | ||||
| CSV Data Export | ||||
| Weekly Email Digest & Alerts | ||||
| Scheduled Reports Manager | ||||
| Developer REST API Keys | ||||
| Outbound Webhooks Engine | ||||
| Custom Report Builder | ||||
| Industry Benchmarking Intelligence | ||||
| Support & Team Permissions | ||||
| Multi-User Role-Based Permissions (RBAC) | ||||
| Support Channel | Standard Email | Standard Email | Priority Email | Priority Dedicated Queue |
Got Questions?
Frequently Asked Questions
Clear, transparent answers about how RefundLens: AI Refund Insights analyzes Shopify refund data.
Turn Refund Data Into Clearer Decisions
Understand refund trends, identify products driving refund activity, and discover catalog patterns worth investigating.